• News

Tuvalu deregisters Iranian controlled ships

Written by Nick Blenkey

tuvalu registrySEPTEMBER 21, 2012 — Twenty-nine vessels controlled by the National Iranian Tanker Company or its front companies have had to haul down the flag of the tiny polynesian island nation of Tuvalu.

NITC’s use of the Singapore-based Tuvalu International Ship Registry, which is reportedly run by Tuvalu’s honorary consul in Singapore, Chong Koy Sen, was the subject of a doubtless unwelcome report by The Wall Street Journal on July 13.

By August 10, the Tuvalu Government had told the Tuvalu registry to boot the NITC vessels. On September 13, the registry said that by September 22 it registration of all NITC vessels or Iranian-linked vessels would cease to be valid and there will no NITC vessels or Iranian-linked vessels registered under Tuvalu.

Today, the registry said there is now “not a single NITC vessel or Iranian-linked vessel registered under the Tuvalu flag” and that “any persons and/or organizations that are presented with vessel documents issued by Tuvalu belonging to any of the NITC vessels listed [below] are advised to exercise vigilance and caution and reject the acceptance of these registry certificates as the registration of the vessels are officially closed and as such the certificates are no longer valid and should not be used for any purpose.”

No. Vessel Name Vessel IMO Number Date of De-registration
1. MARYGAS 7230666 13 September 2012
2. MYTH 9615092 13 September 2012
3. SAFE 9569205 13 September 2012
4. SOUVENIR 9569619 13 September 2012
5. DAHLIA 9569669 13 September 2012
6 JUPITER 9187631 14 September 2012
7. CASTOR 9187667 15 September 2012
8. PLUTO 9187655 16 September 2012
9. ALPHA 9187629 17 September 2012
10. BLOSSOM 9357353 17 September 2012
11. DEEP 9079066 17 September 2012
12. ELITE 9079078 17 September 2012
13. GARDENIA 9356608 18 September 2012
14. LENA 9212929 18 September 2012
15. MARS 9212890 18 September 2012
16. ROSEMARY 9357377 18 September 2012
17. SATEEN 9283760 18 September 2012
18. AZALEA 9357365 19 September 2012
19. GLORY 9357183 19 September 2012
20. HONESTY 9357391 19 September 2012
21. SOFIA 9283758 19 September 2012
22. LOYAL 9212905 20 September 2012
23. MOTION 9079092 20 September 2012
24. NEPTUNE 9187643 20 September 2012
25. VICTORY 9362061 20 September 2012
26. BRAWNY 9079080 21 September 2012
27. PRECIOUS 9362059 21 September 2012
28. PIONEER 9362073 21 September 2012
29. TRUTH 9079107 21 September 2012

Categories: News Tags:

Leave a Reply